A1
1 Bed 1 Bath 765 sq. ft.
Starting at $1,470
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3214 | Floor 2 | $1,470 | $0 | Apr 18, 2023 | |
# 3216 | Floor 2 | $1,470 | $0 | Apr 18, 2023 | |
# 3219 | Floor 2 | $1,470 | $0 | Apr 18, 2023 | |
# 3208 | Floor 2 | $1,470 | $0 | Apr 18, 2023 | |
# 3122 | Floor 1 | $1,485 | $0 | Apr 18, 2023 | |
# 3114 | Floor 1 | $1,485 | $0 | Apr 18, 2023 | |
# 3116 | Floor 1 | $1,485 | $0 | Apr 18, 2023 | |
# 3222 | Floor 2 | $1,470 | $0 | Apr 18, 2023 | |
# 3308 | Floor 3 | $1,470 | $0 | Apr 18, 2023 | |
# 3108 | Floor 1 | $1,485 | $0 | Apr 18, 2023 | |
# 3113 | Floor 1 | $1,510 | $0 | Apr 18, 2023 | |
# 3409 | Floor 4 | $1,525 | $0 | Apr 18, 2023 | |
# 3322 | Floor 3 | $1,470 | $0 | Apr 18, 2023 | |
# 3319 | Floor 3 | $1,470 | $0 | Apr 18, 2023 | |
# 3314 | Floor 3 | $1,470 | $0 | Apr 18, 2023 | |
# 3316 | Floor 3 | $1,470 | $0 | Apr 18, 2023 | |
# 3315 | Floor 3 | $1,495 | $0 | Apr 18, 2023 | |
# 3302 | Floor 3 | $1,470 | $0 | Apr 18, 2023 | |
# 3402 | Floor 4 | $1,500 | $0 | Apr 18, 2023 | |
# 3414 | Floor 4 | $1,500 | $0 | Apr 18, 2023 | |
# 3416 | Floor 4 | $1,500 | $0 | Apr 18, 2023 | |
# 3415 | Floor 4 | $1,525 | $0 | Apr 18, 2023 | |
# 3413 | Floor 4 | $1,525 | $0 | Apr 18, 2023 | |
# 3411 | Floor 4 | $1,525 | $0 | Apr 18, 2023 | |
# 3313 | Floor 3 | $1,495 | $0 | Apr 18, 2023 | |
# 3419 | Floor 4 | $1,500 | $0 | Apr 18, 2023 | |
# 3408 | Floor 4 | $1,500 | $0 | Apr 18, 2023 | |
# 3213 | Floor 2 | $1,495 | $0 | Apr 18, 2023 | |
# 3309 | Floor 3 | $1,495 | $0 | Apr 18, 2023 | |
# 3311 | Floor 3 | $1,495 | $0 | Apr 18, 2023 | |
# 3211 | Floor 2 | $1,495 | $0 | Apr 18, 2023 | |
# 3215 | Floor 2 | $1,495 | $0 | Apr 18, 2023 | |
# 3209 | Floor 2 | $1,495 | $0 | Apr 18, 2023 | |
# 3422 | Floor 4 | $1,500 | $0 | Apr 18, 2023 | |
# 1305 | Floor 3 | $1,470 | $0 | May 02, 2023 | |
# 1306 | Floor 3 | $1,470 | $0 | May 02, 2023 | |
# 1310 | Floor 3 | $1,470 | $0 | May 02, 2023 | |
# 1222 | Floor 2 | $1,470 | $0 | May 02, 2023 | |
# 1220 | Floor 2 | $1,470 | $0 | May 02, 2023 | |
# 1311 | Floor 3 | $1,470 | $0 | May 02, 2023 | |
# 1217 | Floor 2 | $1,470 | $0 | May 02, 2023 | |
# 1219 | Floor 2 | $1,470 | $0 | May 02, 2023 | |
# 1221 | Floor 2 | $1,470 | $0 | May 02, 2023 | |
# 1322 | Floor 3 | $1,470 | $0 | May 02, 2023 | |
# 1321 | Floor 3 | $1,470 | $0 | May 02, 2023 | |
# 1110 | Floor 1 | $1,485 | $0 | May 02, 2023 | |
# 1215 | Floor 2 | $1,470 | $0 | May 02, 2023 | |
# 1320 | Floor 3 | $1,470 | $0 | May 02, 2023 | |
# 1319 | Floor 3 | $1,470 | $0 | May 02, 2023 | |
# 1313 | Floor 3 | $1,470 | $0 | May 02, 2023 | |
# 1315 | Floor 3 | $1,470 | $0 | May 02, 2023 | |
# 1317 | Floor 3 | $1,470 | $0 | May 02, 2023 | |
# 1312 | Floor 3 | $1,470 | $0 | May 02, 2023 | |
# 1210 | Floor 2 | $1,470 | $0 | May 02, 2023 | |
# 1413 | Floor 4 | $1,500 | $0 | May 02, 2023 | |
# 1415 | Floor 4 | $1,500 | $0 | May 02, 2023 | |
# 1417 | Floor 4 | $1,500 | $0 | May 02, 2023 | |
# 1419 | Floor 4 | $1,500 | $0 | May 02, 2023 | |
# 1411 | Floor 4 | $1,500 | $0 | May 02, 2023 | |
# 1405 | Floor 4 | $1,500 | $0 | May 02, 2023 | |
# 1213 | Floor 2 | $1,470 | $0 | May 02, 2023 | |
# 1410 | Floor 4 | $1,500 | $0 | May 02, 2023 | |
# 1406 | Floor 4 | $1,500 | $0 | May 02, 2023 | |
# 1420 | Floor 4 | $1,500 | $0 | May 02, 2023 | |
# 1412 | Floor 4 | $1,500 | $0 | May 02, 2023 | |
# 1206 | Floor 2 | $1,470 | $0 | May 02, 2023 | |
# 1211 | Floor 2 | $1,470 | $0 | May 02, 2023 | |
# 1421 | Floor 4 | $1,500 | $0 | May 02, 2023 | |
# 1212 | Floor 2 | $1,470 | $0 | May 02, 2023 | |
# 1122 | Floor 1 | $1,485 | $0 | May 02, 2023 | |
# 1205 | Floor 2 | $1,470 | $0 | May 02, 2023 | |
# 1422 | Floor 4 | $1,500 | $0 | May 02, 2023 | |
# 1112 | Floor 1 | $1,485 | $0 | May 02, 2023 | |
# 1106 | Floor 1 | $1,485 | $0 | May 02, 2023 | |
# 1120 | Floor 1 | $1,485 | $0 | May 02, 2023 | |
# 2204 | Floor 2 | $1,470 | $0 | Jun 01, 2023 | |
# 2209 | Floor 2 | $1,470 | $0 | Jun 01, 2023 | |
# 2202 | Floor 2 | $1,470 | $0 | Jun 01, 2023 | |
# 2212 | Floor 2 | $1,470 | $0 | Jun 01, 2023 | |
# 2309 | Floor 3 | $1,480 | $0 | Jun 01, 2023 | |
# 2311 | Floor 3 | $1,480 | $0 | Jun 01, 2023 | |
# 2314 | Floor 3 | $1,470 | $0 | Jun 01, 2023 | |
# 2305 | Floor 3 | $1,480 | $0 | Jun 01, 2023 | |
# 2312 | Floor 3 | $1,470 | $0 | Jun 01, 2023 | |
# 2304 | Floor 3 | $1,470 | $0 | Jun 01, 2023 | |
# 2302 | Floor 3 | $1,470 | $0 | Jun 01, 2023 | |
# 2214 | Floor 2 | $1,470 | $0 | Jun 01, 2023 | |
# 2404 | Floor 4 | $1,500 | $0 | Jun 01, 2023 | |
# 2402 | Floor 4 | $1,500 | $0 | Jun 01, 2023 | |
# 2412 | Floor 4 | $1,500 | $0 | Jun 01, 2023 | |
# 2411 | Floor 4 | $1,510 | $0 | Jun 01, 2023 | |
# 2409 | Floor 4 | $1,510 | $0 | Jun 01, 2023 | |
# 2403 | Floor 4 | $1,510 | $0 | Jun 01, 2023 | |
# 2405 | Floor 4 | $1,510 | $0 | Jun 01, 2023 | |
# 2414 | Floor 4 | $1,500 | $0 | Jun 01, 2023 | |
# 2102 | Floor 1 | $1,485 | $0 | Jun 01, 2023 | |
# 2205 | Floor 2 | $1,480 | $0 | Jun 01, 2023 | |
# 2211 | Floor 2 | $1,480 | $0 | Jun 01, 2023 | |
# 2203 | Floor 2 | $1,480 | $0 | Jun 01, 2023 | |
# 2114 | Floor 1 | $1,485 | $0 | Jun 01, 2023 | |
# 2104 | Floor 1 | $1,485 | $0 | Jun 01, 2023 | |
# 2303 | Floor 3 | $1,480 | $0 | Jun 01, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.