A5
1 Bed 1 Bath 730 - 760 sq. ft.
Starting at $1,460
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3317 | Floor 3 | $1,460 | $0 | Apr 18, 2023 | |
# 3312 | Floor 3 | $1,460 | $0 | Apr 18, 2023 | |
# 3310 | Floor 3 | $1,460 | $0 | Apr 18, 2023 | |
# 3218 | Floor 2 | $1,460 | $0 | Apr 18, 2023 | |
# 3318 | Floor 3 | $1,460 | $0 | Apr 18, 2023 | |
# 3320 | Floor 3 | $1,460 | $0 | Apr 18, 2023 | |
# 3112 | Floor 1 | $1,500 | $0 | Apr 18, 2023 | |
# 3404 | Floor 4 | $1,490 | $0 | Apr 18, 2023 | |
# 3204 | Floor 2 | $1,460 | $0 | Apr 18, 2023 | |
# 3304 | Floor 3 | $1,460 | $0 | Apr 18, 2023 | |
# 3217 | Floor 2 | $1,460 | $0 | Apr 18, 2023 | |
# 3220 | Floor 2 | $1,460 | $0 | Apr 18, 2023 | |
# 3212 | Floor 2 | $1,460 | $0 | Apr 18, 2023 | |
# 3417 | Floor 4 | $1,490 | $0 | Apr 18, 2023 | |
# 3412 | Floor 4 | $1,490 | $0 | Apr 18, 2023 | |
# 3410 | Floor 4 | $1,490 | $0 | Apr 18, 2023 | |
# 3420 | Floor 4 | $1,490 | $0 | Apr 18, 2023 | |
# 3418 | Floor 4 | $1,490 | $0 | Apr 18, 2023 | |
# 3110 | Floor 1 | $1,475 | $0 | Apr 18, 2023 | |
# 3120 | Floor 1 | $1,475 | $0 | Apr 18, 2023 | |
# 3210 | Floor 2 | $1,460 | $0 | Apr 18, 2023 | |
# 3118 | Floor 1 | $1,475 | $0 | Apr 18, 2023 | |
# 1302 | Floor 3 | $1,460 | $0 | May 02, 2023 | |
# 1218 | Floor 2 | $1,460 | $0 | May 02, 2023 | |
# 1303 | Floor 3 | $1,460 | $0 | May 02, 2023 | |
# 1318 | Floor 3 | $1,460 | $0 | May 02, 2023 | |
# 1314 | Floor 3 | $1,460 | $0 | May 02, 2023 | |
# 1214 | Floor 2 | $1,460 | $0 | May 02, 2023 | |
# 1114 | Floor 1 | $1,475 | $0 | May 02, 2023 | |
# 1403 | Floor 4 | $1,490 | $0 | May 02, 2023 | |
# 1414 | Floor 4 | $1,490 | $0 | May 02, 2023 | |
# 1203 | Floor 2 | $1,460 | $0 | May 02, 2023 | |
# 1418 | Floor 4 | $1,490 | $0 | May 02, 2023 | |
# 1402 | Floor 4 | $1,490 | $0 | May 02, 2023 | |
# 1202 | Floor 2 | $1,460 | $0 | May 02, 2023 | |
# 1102 | Floor 1 | $1,475 | $0 | May 02, 2023 | |
# 1118 | Floor 1 | $1,475 | $0 | May 02, 2023 | |
# 2322 | Floor 3 | $1,460 | $0 | May 31, 2023 | |
# 2222 | Floor 2 | $1,460 | $0 | Jun 01, 2023 | |
# 2306 | Floor 3 | $1,460 | $0 | Jun 01, 2023 | |
# 2210 | Floor 2 | $1,460 | $0 | Jun 01, 2023 | |
# 2310 | Floor 3 | $1,460 | $0 | Jun 01, 2023 | |
# 2110 | Floor 1 | $1,475 | $0 | Jun 01, 2023 | |
# 2410 | Floor 4 | $1,490 | $0 | Jun 01, 2023 | |
# 2406 | Floor 4 | $1,490 | $0 | Jun 01, 2023 | |
# 2422 | Floor 4 | $1,490 | $0 | Jun 01, 2023 | |
# 2106 | Floor 1 | $1,475 | $0 | Jun 01, 2023 | |
# 2122 | Floor 1 | $1,475 | $0 | Jun 01, 2023 | |
# 2112 | Floor 1 | $1,475 | $0 | Jun 01, 2023 | |
# 2206 | Floor 2 | $1,460 | $0 | Jun 01, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.