B3
2 Bed 2 Bath 1095 sq. ft.
Starting at $2,050
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3224 | Floor 2 | $2,080 | $0 | Apr 18, 2023 | |
# 3221 | Floor 2 | $2,080 | $0 | Apr 18, 2023 | |
# 3401 | Floor 4 | $2,135 | $0 | Apr 18, 2023 | |
# 3321 | Floor 3 | $2,080 | $0 | Apr 18, 2023 | |
# 3324 | Floor 3 | $2,080 | $0 | Apr 18, 2023 | |
# 3200 | Floor 2 | $2,080 | $0 | Apr 18, 2023 | |
# 3300 | Floor 3 | $2,080 | $0 | Apr 18, 2023 | |
# 3400 | Floor 4 | $2,110 | $0 | Apr 18, 2023 | |
# 3124 | Floor 1 | $2,095 | $0 | Apr 18, 2023 | |
# 3424 | Floor 4 | $2,110 | $0 | Apr 18, 2023 | |
# 3421 | Floor 4 | $2,110 | $0 | Apr 18, 2023 | |
# 3201 | Floor 2 | $2,105 | $0 | Apr 18, 2023 | |
# 3301 | Floor 3 | $2,105 | $0 | Apr 18, 2023 | |
# 1200 | Floor 2 | $2,090 | $0 | May 02, 2023 | |
# 1324 | Floor 3 | $2,105 | $0 | May 02, 2023 | |
# 1323 | Floor 3 | $2,105 | $0 | May 02, 2023 | |
# 1201 | Floor 2 | $2,090 | $0 | May 02, 2023 | |
# 1308 | Floor 3 | $2,080 | $0 | May 02, 2023 | |
# 1208 | Floor 2 | $2,080 | $0 | May 02, 2023 | |
# 1301 | Floor 3 | $2,090 | $0 | May 02, 2023 | |
# 1300 | Floor 3 | $2,090 | $0 | May 02, 2023 | |
# 1224 | Floor 2 | $2,105 | $0 | May 02, 2023 | |
# 1124 | Floor 1 | $2,120 | $0 | May 02, 2023 | |
# 1424 | Floor 4 | $2,135 | $0 | May 02, 2023 | |
# 1223 | Floor 2 | $2,105 | $0 | May 02, 2023 | |
# 1400 | Floor 4 | $2,120 | $0 | May 02, 2023 | |
# 1423 | Floor 4 | $2,135 | $0 | May 02, 2023 | |
# 1401 | Floor 4 | $2,120 | $0 | May 02, 2023 | |
# 1100 | Floor 1 | $2,105 | $0 | May 02, 2023 | |
# 1408 | Floor 4 | $2,110 | $0 | May 02, 2023 | |
# 2324 | Floor 3 | $2,080 | $0 | May 31, 2023 | |
# 2321 | Floor 3 | $2,090 | $0 | May 31, 2023 | |
# 2224 | Floor 2 | $2,080 | $0 | Jun 01, 2023 | |
# 2201 | Floor 2 | $2,080 | $0 | Jun 01, 2023 | |
# 2300 | Floor 3 | $2,080 | $0 | Jun 01, 2023 | |
# 2124 | Floor 1 | $2,050 | $0 | Jun 01, 2023 | |
# 2200 | Floor 2 | $2,080 | $0 | Jun 01, 2023 | |
# 2301 | Floor 3 | $2,080 | $0 | Jun 01, 2023 | |
# 2421 | Floor 4 | $2,120 | $0 | Jun 01, 2023 | |
# 2400 | Floor 4 | $2,110 | $0 | Jun 01, 2023 | |
# 2401 | Floor 4 | $2,110 | $0 | Jun 01, 2023 | |
# 2424 | Floor 4 | $2,110 | $0 | Jun 01, 2023 | |
# 2100 | Floor 1 | $2,095 | $0 | Jun 01, 2023 | |
# 2221 | Floor 2 | $2,090 | $0 | Jun 01, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.